Blocks
GridBlock
GridBlock
GridBlock
GridBlock
Object containing the following properties:
| Property | Description | Type | Default |
|---|---|---|---|
id | string | 'GridBlock' | |
block (*) | 'GridBlock' | ||
schemaKey | string | ||
path | string | ||
gap | number | ||
groupByPath | When set, page groupOptions are ignored. Either a schema join key (metric or related object — same layout as groupOptions) or a dot-path on each item (value: i18n object preferred, string fallback; label via t()). | string | |
orderItemsBy | When set, page sortOptions are ignored. Dot-path keys with 1 (asc) or -1 (desc). Applies to full list and within each group. | Record<string, 1 | -1> | |
groupByPathOrder | When set and groupByPath points to an attr (not a schema join), controls the order of groups. Supported keys: 'label', 'key', 'count'. Values: 1 (asc), -1 (desc). Ignored when groupByPath points to a metric or other schema join. If omitted for attr, alphabetical by label. | Record<string, 1 | -1> | |
itemBlockId (*) | The ID of the block to render for each item | string |
(*) Required.