Envisioning LogoEnvisioning App (3.4.2)
Blocks

CardItemBlock

CardItemBlock

CardItemBlock

CardItemBlock

Object containing the following properties:

PropertyDescriptionTypeDefault
block (*)must be CardItemBlock'CardItemBlock'
idstring'CardItemBlock'
rootoptional path to the data object. If not provided, context or data passed by parent (usually a grid block) will be used.string | Record<string, string> | string
mainLabel (*)The main label of the card itemstring
extraLabelThe extra label of the card itemRecord<string, string> | string
imageUrlThe image URL of the card itemstring
sizeThe size of the card item'xl' | 'lg' | 'md' | 'sm'
formatThe card format'banner' | 'square' | 'horizontal' | 'vertical' | 'responsive' | 'custom'
toNavigation target for the card itemObject with properties:
  • page (*): string
  • id: string
showFavoriteWhether to show the favorite buttonboolean
highlightWhether to highlight according to entities criteriaboolean
contentBlocksArray of blocks to render in the children slotArray<string>[]
footerBlocksArray of blocks to render in the footer slotArray<string>[]
mainLabelSizeThe size of the main label'lg' | 'md' | 'sm' | 'xs'
extraLabelSizeThe size of the extra label'mn' | 'xm'
variantThe variant of the item title'default' | 'labelTop' | 'labelBottom'
mainLabelColorMain label text color'context', 'current' | 'transparent' | 'black' | 'white' | 'gray' | 'border' | 'tick' | 'disabled' | 'dimmed' | 'foreground' | 'panel-down' | 'panel' | 'panel-up' | 'panel-plus' | 'accent' | 'accent-up' | 'accent-fg' | 'accent2' | 'accent2-up' | 'accent2-fg' | ... or use a custom template (external:id). Check the Icons page for more information.
extraLabelColorExtra label text color'context', 'current' | 'transparent' | 'black' | 'white' | 'gray' | 'border' | 'tick' | 'disabled' | 'dimmed' | 'foreground' | 'panel-down' | 'panel' | 'panel-up' | 'panel-plus' | 'accent' | 'accent-up' | 'accent-fg' | 'accent2' | 'accent2-up' | 'accent2-fg' | ... or use a custom template (external:id). Check the Icons page for more information.
imageColorImage color'context', 'current' | 'transparent' | 'black' | 'white' | 'gray' | 'border' | 'tick' | 'disabled' | 'dimmed' | 'foreground' | 'panel-down' | 'panel' | 'panel-up' | 'panel-plus' | 'accent' | 'accent-up' | 'accent-fg' | 'accent2' | 'accent2-up' | 'accent2-fg' | ... or use a custom template (external:id). Check the Icons page for more information.
bgColorBackground color'context', 'current' | 'transparent' | 'black' | 'white' | 'gray' | 'border' | 'tick' | 'disabled' | 'dimmed' | 'foreground' | 'panel-down' | 'panel' | 'panel-up' | 'panel-plus' | 'accent' | 'accent-up' | 'accent-fg' | 'accent2' | 'accent2-up' | 'accent2-fg' | ... or use a custom template (external:id). Check the Icons page for more information.
bgColorHoveredBackground color when hovered'context', 'current' | 'transparent' | 'black' | 'white' | 'gray' | 'border' | 'tick' | 'disabled' | 'dimmed' | 'foreground' | 'panel-down' | 'panel' | 'panel-up' | 'panel-plus' | 'accent' | 'accent-up' | 'accent-fg' | 'accent2' | 'accent2-up' | 'accent2-fg' | ... or use a custom template (external:id). Check the Icons page for more information.

(*) Required.

On this page